
| Model | Goophone G5 |
| Body | Metal Frame + Plastic |
| Processor | MT6580 Quad Core CPU |
| Screen Size | 5.0 Inch |
| Display Resolution | HD 960*540 Pixel |
| Sim Card | Single Nano Simcard + TF Card |
| Frequency | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: 850/2100MHz |
| Ram | System shows 4GB, True 1GB |
| Rom | System shows 64GB, True 4GB |
| Camera | 4.0MP rear camera + 4.0MP front camera, digital zoom, beauty face, smile shot, rear camera supports 720p video record |
| Main Features | Simulated Fingerprint/ Heart Rate/ Smart Stay/ 4 Ways Gesture Control/ Gesture Recognition |
| Other Features | WIFI, Bluetooth, GPS, Google Service, Radio, G-sensor, L-sensor, D-sensor |
| Android OS | System shows Android 6.0 MarshMallow, true Android 5.1 Lollipop |
| Interface | 3.5mm Earphone Jack Micro USB 2.0 Port |
| TF Card | Yes, support up to 32GB |
| Battery | Real 2200mAh, interpolated to 3200mAh |
| Dimension | 170 × 84.3 × 7.8 mm |
| Net Weight | 159g |
| Package List | 1 * Phone 1 * Charger 1 * USB Cable1 * User Manual |

